
SH CH Bushbane Celtic Banter
BAER Clear HIPS 6-6
GB SH CH BOURNEHOUSE SECRET ADMIRER xIR SH CH BUSHBANE CELTIC MIRACLE
BPB SCOTTISH KENNEL CLUB
BPB BELFAST CHAMP SHOW
CC GUNDOG BREEDS OF SCOTLAND
CC BOB SOUTHERN COUNTIES
CC GUNDOG SOCIETY OF WALES
Pedigree
Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
---|---|---|---|
GB Sh Ch Bournehouse Secret Admirer | GB Sh Ch Ravensett Fire N’Ice | GB Sh Ch Dyrham Diversity At Redhara | GB Sh Ch Summer Escapadea |
Dyrham Midnight Dream | |||
GB Sh Ch Ravensett Blondie | GB SH Ch Bournehouse Royal Questa | ||
GB Sh Ch Ravensett Bianca | |||
Bournehouse Secret Escape | GB Sh Ch Bournehouse Silver Wings | GB SH Ch Beechhanger Wagtail | |
Bournehouse Stolen Kiss | |||
Bournehouse Scarlett Ribbon | GB SH Ch Mariglen Snowdrift at Hayworth | ||
GB Sh Ch Bournehouse Stolen Dreams | |||
IR SH CH Bushbane Celtic Miracle | GB Sh Ch Niroke Never Say Never At Bushbane | GB Sh Ch Richecca Shades Of Grey | GB Sh Ch Dyrham Diversity At Redhara |
GB Sh Ch Richecca Water Colours | |||
Valsett Starlite Up n Rosie | Rickory Up Close n Personal | ||
Valsett Starlite Rosie Moon | |||
IRr Sh Ch Bushbane Celtic Prayer | GB Sh Ch Richecca Breaking Dawn Over Bushbane | GB Sh Ch Wansleydale King Of Hearts At Bramstorm | |
Richecca After Midnight | |||
IR Sh Ch Bushbane Celtic Feeling | GB Sh Ch Richecca Dark N Gold | ||
IR & Int Sh Ch Bushbane Celtic Romance |