Bushbane Celtic Prayer
Hips 6-6
BAER CLEAR
GB & IR Sh Ch Richecca Breaking Dawn over Bushbane x Bushbane Celtic Feeling
DOB 27/07/2016
IKC INTERNATIONALS BEST PUPPY GROUP 7 WINNER RBPIS AND BPIS3
LISBURN AND DIST BPIS SKC BEST PUPPY BITCH/ BEST PUPPY IN BREED BORDER UNION AND LEEDS
CC BOB MIDLAND COUNTIES
RES CC PAIGHTON CH SHOW 21
CC SCOTTISH KENNEL CLUB 21
RES CC SETTER POINTER CHAMP SHOW

Best Puppy Bitch – SKC 2017
Pedigree
Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
---|---|---|---|
GB & IR Sh Ch Richecca Breaking Dawn over Bushbane | GB Sh Ch Wansleydale King of Hearts at Bramstorm | GB Sh Ch Wansleydale Royal Flush | GB Sh Ch Bournehouse Royal Quest |
Wansleydale Jazz Queen of Anlory | |||
GB Sh Ch Wansleydale Cloudberry at Bramstorm | GB Sh Ch Wansleydale Storm Magic | ||
GB Sh Ch Wansleydale Blackberry | |||
Richecca After Midnight | GB Sh Ch Upperwood Summer Escapade | GB Sh Ch Sorbus Paper Money for Richecca | |
Boliches Dancer at Upperwood | |||
GB Sh Ch Richecca Watercolours | GB Sh Ch Bournehouse Royal Colours | ||
GB SH Ch Upperwood Paper Pearl of Richecca | |||
Bushbane Celtic Feeling | GB Sh Ch Richecca Dark N Gold | GB Sh Ch Bournehouse Royal Colours | Bournehouse Lord of Love |
GB Sh Ch Bournehouse Razzle Dazzle | |||
GB SH Ch Upperwood Paper Pearl of Richecca | Sorbus Paper Money for Ricchecca | ||
Upperwood Firebird | |||
IR Sh Ch Bushbane Celtic Romance | IR Sh Ch Bournehouse Royal Salute at Bushbane | GB Sh Ch Bournehouse Royal Quest | |
Bournehouse Royal Society | |||
IR & Int Sh Ch Bushbane Celtic Surprise | Ir & GB Sh Ch Richecca Heartbeat at Bushbane | ||
Bushbane Wild Thing |